usp (6) |
---|
# | Name | Steam ID | Time | WR (XJ/CC) | Slovak-kz | Date | Weapon |
---|---|---|---|---|---|---|---|
STEAM_0:1:224599559 | 00:33.75 |
| --:--.-- | 25.11.2017 |
|||
STEAM_0:1:421243319 | 00:34.50 |
| --:--.-- | 23.01.2019 |
|||
STEAM_0:1:112644862 | 00:34.70 |
| --:--.-- | 01.08.2018 |
|||
4 |
STEAM_0:0:41235643 | 00:40.45 |
| --:--.-- | 25.11.2017 |
||
5 |
STEAM_0:1:96080583 | 00:40.81 |
| --:--.-- | 12.11.2018 |
||
6 |
STEAM_0:0:146623320 | 01:10.27 |
| --:--.-- | 01.08.2018 |