usp (5) |
---|
# | Name | Steam ID | Time | WR (XJ/CC) | Slovak-kz | Date | Weapon |
---|---|---|---|---|---|---|---|
STEAM_0:1:103107316 | 00:43.21 |
| --:--.-- | 17.12.2018 |
|||
STEAM_0:0:41235643 | 00:44.54 |
| --:--.-- | 21.12.2017 |
|||
STEAM_0:1:33892270 | 00:47.30 |
| --:--.-- | 17.12.2018 |
|||
4 |
STEAM_0:1:96080583 | 00:48.57 |
| --:--.-- | 21.12.2017 |
||
5 |
STEAM_0:1:42976104 | 00:49.11 |
| --:--.-- | 21.12.2017 |