usp (4) |
---|
# | Name | Steam ID | Time | WR (XJ/CC) | Slovak-kz | Date | Weapon |
---|---|---|---|---|---|---|---|
STEAM_0:0:100205828 | 02:23.54 |
| --:--.-- | 10.07.2018 |
|||
STEAM_0:0:46152245 | 02:36.22 |
| --:--.-- | 14.01.2018 |
|||
STEAM_0:1:4128009 | 03:01.29 |
| --:--.-- | 14.01.2018 |
|||
4 |
STEAM_0:1:38062113 | 04:07.00 |
| --:--.-- | 14.01.2018 |